| Code | Length | Ramp Width* | Lip Width | Capacity | Weight | Stored Dimensions LxWxD |
|---|---|---|---|---|---|---|
| AX6 | 60cm (2′) | 76cm (30″) | 69.8cm (27.5ins) | 500kg (78st) | 4.4kg (10lbs) | 60 x 42x 10cm (24 x 17 x 4ins) |
| AX9 | 90cm (3′) | 76cm (30″) | 69.8cm (27.5ins) | 500kg (78st) | 6.5kg (14lbs) | 90 x 42 x 10cm (35 x 17 x 4ins) |
| AX12 | 120cm (4′) | 76cm (30″) | 69.8cm (27.5ins) | 450kg (71st) | 8.2kg (18lbs) | 120 x 42 x 10cm (47 x 17 x 4ins) |
| AX15 | 150cm (5′) | 76cm (30″) | 69.8cm (27.5ins) | 400kg (63st) | 10kg (22lbs) | 150 x 42 x 10cm (59 x 17 x 4ins) |
| AX18 | 180cm (6′) | 76cm (30″) | 69.8cm (27.5ins) | 400kg (63st) | 11.93kg (26lbs) | 180 x 42 x 10cm (71 x 17 x 4ins) |
| AX21 | 210cm (7′) | 76cm (30″) | 69.8cm (27.5ins) | 350kg | 13.7kg (30lbs) | 210 x 42 x 10cm (83 x 17 x 4ins) |
| AX24 | 240cm (8′) | 76cm (30″) | 69.8cm (27.5ins) | 300kg (47st) | 15.5kg (34lbs) | 240 x 42 x 10cm (95 x 17 x 4ins) |
* Ramp width excludes handles



















