
Contract Kerb Type Threshold Ramp
Key Product Information
Code | Max. Recom. Height | Length | Width | Capacity* | Weight |
---|---|---|---|---|---|
MMT5 | 10cm (3.9ins) | 50cm (20ins) | 70cm (27.5ins) | 300kg (47st) | 3kg (6.6lbs) |
Code | Max. Recom. Height | Length | Width | Capacity* | Weight |
---|---|---|---|---|---|
MMT5 | 10cm (3.9ins) | 50cm (20ins) | 70cm (27.5ins) | 300kg (47st) | 3kg (6.6lbs) |
Want to know more about this product? Enter your e-mail so we can reach you and send you additional info.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |